Symbol | Swap Long | Swap Short | 3-Day Swap |
---|
UnitCurrency | UnitCurrency | ||
---|---|---|---|
Abbott | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
Adobe | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
Alibaba | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
Alphabet | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
Amazon | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
Apple | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
ATT | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
Autohome | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
AXP | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
Blackrock | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
Berkshire | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
Boeing | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
BOA | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
Citigroup | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
CocaCola | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
Disney | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
EBay | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
Exxon | -4.000 %-4.000 USD | -4.000 %-4.000 USD | Fri 21:59 |
Symbol | Swap Long | Swap Short | 3-Day Swap |
---|
UnitCurrency | UnitCurrency | ||
---|---|---|---|
AUDUSD | -1.991 (Points)-1.991 USD | 0.070 (Points)0.070 USD | Wed 21:59 |
EURUSD | -5.764 (Points)-5.764 USD | 0.695 (Points)0.695 USD | Wed 21:59 |
GBPUSD | -1.078 (Points)-1.078 USD | -1.540 (Points)-1.540 USD | Wed 21:59 |
NZDUSD | -0.869 (Points)-0.869 USD | -1.034 (Points)-1.034 USD | Wed 21:59 |
USDCAD | 0.421 (Points)0.421 CAD | -5.423 (Points)-5.423 CAD | Wed 21:59 |
USDCHF | 1.933 (Points)1.933 CHF | -11.671 (Points)-11.671 CHF | Wed 21:59 |
USDJPY | 3.713 (Points)371.300 JPY | -23.353 (Points)-2335.300 JPY | Wed 21:59 |
Symbol | Swap Long | Swap Short | 3-Day Swap |
---|
UnitCurrency | UnitCurrency | ||
---|---|---|---|
AUDCAD | -0.473 (Points)-0.473 CAD | -2.332 (Points)-2.332 CAD | Wed 21:59 |
AUDCHF | 1.064 (Points)1.064 CHF | -7.040 (Points)-7.040 CHF | Wed 21:59 |
AUDJPY | 2.239 (Points)223.900 JPY | -14.311 (Points)-1431.100 JPY | Wed 21:59 |
AUDNZD | -4.081 (Points)-4.081 NZD | 0.002 (Points)0.002 NZD | Wed 21:59 |
CADCHF | 1.026 (Points)1.026 CHF | -7.018 (Points)-7.018 CHF | Wed 21:59 |
CADJPY | 2.205 (Points)220.500 JPY | -14.465 (Points)-1446.500 JPY | Wed21:59 |
CHFJPY | 0.101 (Points)10.100 JPY | -6.589 (Points)-658.900 JPY | Wed 21:59 |
EURAUD | -6.215 (Points)-6.215 AUD | 0.358 (Points)0.358 AUD | Wed 21:59 |
EURCHF | 1.289 (Points)1.289 CHF | -9.031 (Points)-9.031 CHF | Wed 21:59 |
EURCAD | -4.213 (Points)-4.213 CAD | 0.016 (Points)0.016 CAD | Wed 21:59 |
EURGBP | -4.598 (Points)-4.598 GBP | 0.549 (Points)0.549 GBP | Wed 21:59 |
EURJPY | 2.718 (Points)271.800 JPY | -19.096 (Points)-1909.600 JPY | Wed 21:59 |
EURNZD | -10.758 (Points)-10.758 NZD | 0.952 (Points)0.952 NZD | Wed 21:59 |
GBPCAD | 0.590 (Points)0.590 CAD | -7.546 (Points)-7.546 CAD | Wed 21:59 |
GBPAUD | 0.900 (Points)0.900 AUD | -6.215 (Points)-6.215 AUD | Wed 21:59 |
GBPCHF | 2.414 (Points)2.414 CHF | -15.576 (Points)-15.576 CHF | Wed 21:59 |
GBPNZD | -3.399 (Points)-3.399 NZD | -3.564 (Points)-3.564 NZD | Wed 21:59 |
GBPJPY | 4.905 (Points)490.500 JPY | -31.086 (Points)-3108.600 JPY | Wed 21:59 |
Symbol | Swap Long | Swap Short | 3-Day Swap |
---|
UnitCurrency | UnitCurrency | ||
---|---|---|---|
USDHKD | -23.002 (Points)-23.002 HKD | -11.430 (Points)-11.430 HKD | Wed 21:59 |
USDCNH | 0.000 (Points)0.000 CNH | -80.043 (Points)-126.860 CNH | Wed 21:59 |
USDNOK | -8.740 (Points)-8.740 NOK | -29.315 (Points)-29.315 NOK | Wed 21:59 |
USDPLN | -11.713 (Points)-7.390 PLN | 0.000 (Points)0.000 PLN | Wed 21:59 |
USDSEK | 0.000 (Points)0.000 SEK | -64.150 (Points)-25.539 SEK | Wed 21:59 |
USDSGD | 0.000 (Points)0.000 SGD | -7.938 (Points)-1.994 SGD | Wed 21:59 |
USDTRY | -1705.271 (Points)-270.267 TRY | 0.000 (Points)0.000 TRY | Wed 21:59 |
USDZAR | -169.625 (Points)-16.962 ZAR | 0.000 (Points)0.000 ZAR | Wed 21:59 |
USDHUF | -23.659 (Points)-2365.900 HUF | 0.000 (Points)0.000 HUF | Wed 21:59 |
EURSGD | -4.521 (Points)-0.285 SGD | -4.048 (Points)-0.255 SGD | Wed 21:59 |
EURNOK | -54.400 (Points)-2.166 NOK | 0.000 (Points)0.000 NOK | Wed 21:59 |
EURPLN | -32.316 (Points)-0.812 PLN | 0.000 (Points)0.000 PLN | Wed 21:59 |
EURSEK | -14.487 (Points)-0.230 SEK | -32.241 (Points)-0.511 SEK | Wed 21:59 |
EURTRY | -2002.588 (Points)-20.026 TRY | 0.000 (Points)0.000 TRY | Wed 21:59 |
Symbol | Swap Long | Swap Short | 3-Day Swap |
---|
UnitCurrency | UnitCurrency | ||
---|---|---|---|
XAGUSD | -4.432 (Points) -4.432 USD | 3.551 (Points) 3.551 USD | Wed 21:59 |
XAUUSD | -36.616 (Points) -36.616 USD | 24.507 (Points) 24.507 USD | Wed 21:59 |
XAUEUR | -24.231 (Points) -24.231 EUR | 15.530 (Points) 15.530 EUR | Wed 21:59 |
RKGCNH | -58.501 (Points) -585.010 CNH | 13.544 (Points) 135.440 CNH | Wed 21:59 |
HKGHKD | -407.149 (Points) -40714.900 HKD | 109.873 (Points) 10987.300 HKD | Wed 21:59 |
Symbol | Swap Long | Swap Short | 3-Day Swap |
---|
UnitCurrency | UnitCurrency | ||
---|---|---|---|
XBRUSD | -0.851 (Points) -0.851 USD | -26.065 (Points) -26.065 USD | Wed 21:59 |
XNGUSD | -141.261 (Points)-141.261 USD | -0.424 (Points)-0.424 USD | Wed 21:59 |
XTIUSD | -0.870 (Points)-0.870 USD | -26.100 (Points) -26.100 USD | Wed 21:59 |
Symbol | Swap Long | Swap Short | 3-Day Swap |
---|
UnitCurrency | UnitCurrency | ||
---|---|---|---|
AUS200 | -154.600 (Points)-15.460 AUD | 45.351 (Points)4.535 AUD | Fri 21:59 |
EU50 | -91.846 (Points)-9.185 EUR | 18.788 (Points)1.879 EUR | Fri 21:59 |
FRA40 | -139.560 (Points)-13.956 EUR | 16.988 (Points)1.699 EUR | Fri 21:59 |
GER40 | -336.449 (Points)-33.645 EUR | 46.717 v4.672 EUR | Fri 21:59 |
HK50 | -410.614 (Points)-41.061 HKD | 60.484 (Points)6.048 HKD | Fri 21:59 |
JPN225 | -309.858 (Points)-309.858 JPY | -166.482 (Points)-166.482 JPY | Fri 21:59 |
NAS100 | -471.601 (Points)-47.160 USD | 86.959 (Points)8.696 USD | Fri 21:59 |
SP500 | -134.943 (Points)-13.494 USD | 34.830 (Points)3.483 USD | Fri 21:59 |
UK100 | -199.784 (Points)-19.978 GBP | 54.009 (Points)5.401 GBP | Fri 21:59 |
US30 | -830.942 (Points)-83.094 USD | 182.073 (Points)18.207 USD | Fri 21:59 |
Symbol | Swap Long | Swap Short | 3-Day Swap |
---|
UnitCurrency | UnitCurrency | ||
---|---|---|---|
CL | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
CNA50 | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
COIL | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
DAX | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
ES | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
GC | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
HSI | -1.000 %-1.000 HKD | -1.000 %-1.000 HKD | Wed 21:59 |
MHI | -1.000 %-1.000 HKD | -1.000 %-1.000 HKD | Wed 21:59 |
N225 | -1.000 %-1.000 JPY | -1.000 %-1.000 JPY | Wed 21:59 |
N225M | -1.000 %-1.000 JPY | -1.000 %-1.000 JPY | Wed 21:59 |
NQ | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
SI | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
YM | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
HG | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
M2K | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
MES | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
MNQ | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
MYM | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
QC | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
XC | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
XK | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
XW | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
ZC | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
ZS | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
ZW | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
RTY | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
VIX | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
VXM | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
MCA | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
DX | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
NG | -1.000 %-1.000 USD | -1.000 %-1.000 USD | Wed 21:59 |
Assuming you go long on Euro/ US Dollar (EUR/USD) and hold the position overnight,. and overnight interest accrues on that day*:
Lots
1
Pips
1
Swap Long
-3.883
Assuming you go short on Euro/ US Dollar (EUR/USD) and hold the position overnight, and overnight interest accrues on that day*:
Lots
1
Pips
1
Swap Short
1.029
Assuming you bid 1 lot of Facebook stock (US: FB), the market bid price is 251.02, and the position is held overnight, the overnight interest accrues on that day*:
Lots
1
Pips
100
Swap Long
-4
Assuming you ask 1 lot of Facebook stock (US: FB), the market ask price is 251.12, and the position is held overnight, the overnight interest accrues on that day*:
Lots
1
Pips
100
Swap Short
-4
* If the value is positive, it means the interest you earn; if the value is negative, it means the interest that charge.
One Click to Invest Globally
At Our Platform, you can invest in Securities, Futures, Forex, Precious Metals, Commodities and Stock Indices with just one integrated account. Indulge in trading over 10,000 financial products at a glance, easily accessing 6 major markets and seize every global opportunity.
Click on “Register” and enter your details to sign up.
Complete the verification process and your account will be activated immediately.
Deposit funds via our fast and secure payment gateways.
Kickstart your first global trading journey.