Securities, Futures, CFDs and other financial products involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding your initial investment could incur within a short period of time. Please make sure you fully understand the risks of trading with the respective financial instrument before engaging in any transactions with us. You should seek independent professional advice if you do not understand the risks explained herein. Past performance of an investment is not an indication of its performance in the future. Please read the compliance documents available on our website.
Symbol | Contract Size | Leverage | Margin |
---|---|---|---|
Alibaba | 100 | 20 | 407.5 |
Alphabet | 100 | 20 | 833.55 |
Amazon | 100 | 20 | 867.2 |
Apple | 100 | 20 | 1140.7 |
Boeing | 100 | 20 | 865.9 |
Citigroup | 100 | 20 | 308.6 |
CocaCola | 100 | 20 | 357.8 |
Disney | 100 | 20 | 454.45 |
Exxon | 100 | 20 | 588.65 |
Goldmans | 100 | 20 | 2539.5 |
JPMorgan | 100 | 20 | 1101.9 |
Microsoft | 100 | 20 | 2069.8 |
NVIDIA | 100 | 20 | 641.75 |
Netflix | 100 | 20 | 3480.35 |
Starbucks | 100 | 20 | 493.2 |
Tesla | 100 | 20 | 1046.8 |
UBER | 1,000 | 20 | 3634.5 |
Walmart | 100 | 20 | 380.9 |
EBay | 100 | 20 | 214.35 |
Abbott | 100 | 20 | 565.65 |
Adobe | 100 | 20 | 2840.6 |
AXP | 100 | 20 | 1276.3 |
BOA | 1,000 | 20 | 1986 |
Broadcom | 10 | 20 | 80.77 |
Chevron | 100 | 20 | 735.3 |
Cisco | 100 | 20 | 253.9 |
CME | 100 | 20 | 1062.25 |
Equinix | 10 | 20 | 409.025 |
GE | 100 | 20 | 855.45 |
Intel | 1,000 | 20 | 1006.5 |
Johnson | 100 | 20 | 815.35 |
Mastercard | 100 | 20 | 1625.3 |
Merck | 100 | 20 | 582.7 |
MS | 100 | 20 | 510.8 |
Nike | 100 | 20 | 426.6 |
Oracle | 100 | 20 | 692.6 |
Symbol | Contract Size | Leverage | Margin |
---|---|---|---|
CL | 1,000 Barrels | 50 (reduced by half over the weekend) | 1475 |
CNA50 | 1 USD | max 500 (reduced by half over the weekend) | 22.082 |
COIL | 1,000 Barrels | 50 (reduced by half over the weekend) | 1578.4 |
DAX | 25 EUR | max 500 (reduced by half over the weekend) | 835.95 |
ES | 50 USD | max 500 (reduced by half over the weekend) | 483.825 |
GC | 100 Troy Ounces | max 500 (reduced by half over the weekend) | 408.08 |
HSI | 50 HKD | max 500 (reduced by half over the weekend) | 1532 |
MHI | 10 HKD | max 500 (reduced by half over the weekend) | 306.48 |
N225 | 1,000 JPY | max 500 (reduced by half over the weekend) | 72340 |
N225M | 100 JPY | max 500 (reduced by half over the weekend) | 7234 |
NQ | 20 USD | max 500 (reduced by half over the weekend) | 689.58 |
SI | 5,000 Troy Ounces | max 500 (reduced by half over the weekend) | 229 |
YM | 5 USD | max 500 (reduced by half over the weekend) | 378.81 |
HG | 25,000 pounds | max 500 (reduced by half over the weekend) | 188.75 |
M2K | 5 USD | max 500 (reduced by half over the weekend) | 19.477 |
MES | 5 USD | max 500 (reduced by half over the weekend) | 48.395 |
MNQ | 2 USD | max 500 (reduced by half over the weekend) | 68.971 |
MYM | 0.50 USD | max 500 (reduced by half over the weekend) | 37.892 |
XC | 1,000 Bushels | max 500 (reduced by half over the weekend) | 8.94 |
XK | 1,000 Bushels | max 500 (reduced by half over the weekend) | 24.5025 |
XW | 1,000 Bushels | max 500 (reduced by half over the weekend) | 11.83 |
ZC | 5,000 Bushels | max 500 (reduced by half over the weekend) | 44.65 |
ZS | 5,000 Bushels | max 500 (reduced by half over the weekend) | 122.45 |
ZW | 5,000 Bushels | max 500 (reduced by half over the weekend) | 59.1 |
RTY | 50 USD | max 500 (reduced by half over the weekend) | 194.66 |
VIX | 1,000 USD | max 500 (reduced by half over the weekend) | 30.1 |
VXM | 100 USD | max 500 (reduced by half over the weekend) | 3.02 |
MCA | 25 USD | max 500 (reduced by half over the weekend) | 86.3 |
NG | 10,000 MMBtu | 50 (reduced by half over the weekend) | 522 |
DX | 1,000 USD | max 500 (reduced by half over the weekend) | 206.27 |
Symbol | Contract Size | Leverage | Margin |
---|---|---|---|
AUDUSD | 100,000 | max 1000 | min AUD 100 per lot |
EURUSD | 100,000 | max 1000 | min EUR 100 per lot |
GBPUSD | 100,000 | max 1000 | min GBP 100 per lot |
NZDUSD | 100,000 | max 1000 | min NZD 100 per lot |
USDCAD | 100,000 | max 1000 | min USD 100 per lot |
USDCHF | 100,000 | max 1000 | min USD 100 per lot |
USDJPY | 100,000 | max 1000 | min USD 100 per lot |
Symbol | Contract Size | Leverage | Margin |
---|---|---|---|
AUDCAD | 100,000 | max 1000 | min AUD 100 per lot |
AUDCHF | 100,000 | max 1000 | min AUD 100 per lot |
AUDJPY | 100,000 | max 1000 | min AUD 100 per lot |
AUDNZD | 100,000 | max 1000 | min AUD 100 per lot |
CADCHF | 100,000 | max 1000 | min CAD 100 per lot |
CADJPY | 100,000 | max 1000 | min CAD 100 per lot |
CHFJPY | 100,000 | max 1000 | min CHF 100 per lot |
EURAUD | 100,000 | max 1000 | min EUR 100 per lot |
EURCAD | 100,000 | max 1000 | min EUR 100 per lot |
EURCHF | 100,000 | max 1000 | min EUR 100 per lot |
EURGBP | 100,000 | max 1000 | min EUR 100 per lot |
EURJPY | 100,000 | max 1000 | min EUR 100 per lot |
EURNZD | 100,000 | max 1000 | min EUR 100 per lot |
GBPAUD | 100,000 | max 1000 | min GBP 100 per lot |
GBPCAD | 100,000 | max 1000 | min GBP 100 per lot |
GBPCHF | 100,000 | max 1000 | min GBP 100 per lot |
GBPJPY | 100,000 | max 1000 | min GBP 100 per lot |
GBPNZD | 100,000 | max 1000 | min GBP 100 per lot |
NZDCAD | 100,000 | max 1000 | min NZD 100 per lot |
NZDCHF | 100,000 | max 1000 | min NZD 100 per lot |
NZDJPY | 100,000 | max 1000 | min NZD 100 per lot |
AUDCAD.s | 100,000 | max 1000 | min AUD 100 per lot |
AUDCHF.s | 100,000 | max 1000 | min AUD 100 per lot |
AUDJPY.s | 100,000 | max 1000 | min AUD 100 per lot |
AUDNZD.s | 100,000 | max 1000 | min AUD 100 per lot |
CADCHF.s | 100,000 | max 1000 | min CAD 100 per lot |
CADJPY.s | 100,000 | max 1000 | min CAD 100 per lot |
CHFJPY.s | 100,000 | max 1000 | min CHF 100 per lot |
EURAUD.s | 100,000 | max 1000 | min EUR 100 per lot |
EURCAD.s | 100,000 | max 1000 | min EUR 100 per lot |
EURCHF.s | 100,000 | max 1000 | min EUR 100 per lot |
EURGBP.s | 100,000 | max 1000 | min EUR 100 per lot |
EURJPY.s | 100,000 | max 1000 | min EUR 100 per lot |
EURNZD.s | 100,000 | max 1000 | min EUR 100 per lot |
GBPAUD.s | 100,000 | max 1000 | min GBP 100 per lot |
GBPCAD.s | 100,000 | max 1000 | min GBP 100 per lot |
Symbol | Contract Size | Leverage | Margin |
---|---|---|---|
USDCNH | 100,000 | 20 | USD 5000 per lot |
USDHKD | 100,000 | 20 | USD 5000 per lot |
USDNOK | 100,000 | 20 | USD 5000 per lot |
USDPLN | 100,000 | 20 | USD 5000 per lot |
USDSEK | 100,000 | 20 | USD 5000 per lot |
USDSGD | 100,000 | 20 | USD 5000 per lot |
USDTRY | 100,000 | 10 5 | USD 10,000 per lot |
USDZAR | 100,000 | 20 | USD 5000 per lot |
EURNOK | 100,000 | 20 | EUR 5000 per lot |
EURPLN | 100,000 | 20 | EUR 5000 per lot |
EURSEK | 100,000 | 20 | EUR 5000 per lot |
EURSGD | 100,000 | 20 | EUR 5000 per lot |
EURTRY | 100,000 | 10 5 | EUR 10,000 per lot |
USDHUF | 100,000 | 20 | USD 5000 per lot |
USDBRL | 100,000 | 20 | USD 5000 per lot |
USDDKK | 100,000 | 20 | USD 5000 per lot |
USDCNH.s | 100,000 | 20 | USD 5000 per lot |
USDHKD.s | 100,000 | 20 | USD 5000 per lot |
USDNOK.s | 100,000 | 20 | USD 5000 per lot |
USDPLN.s | 100,000 | 20 | USD 5000 per lot |
USDSEK.s | 100,000 | 20 | USD 5000 per lot |
USDSGD.s | 100,000 | 20 | USD 5000 per lot |
USDTRY.s | 100,000 | 10 | USD 10,000 per lot |
USDZAR.s | 100,000 | 20 | USD 5000 per lot |
EURNOK.s | 100,000 | 20 | EUR 5000 per lot |
EURPLN.s | 100,000 | 20 | EUR 5000 per lot |
EURSEK.s | 100,000 | 20 | EUR 5000 per lot |
EURSGD.s | 100,000 | 20 | EUR 5000 per lot |
EURTRY.s | 100,000 | 10 | EUR 10,000 per lot |
USDHUF.s | 100,000 | 20 | USD 5000 per lot |
USDBRL.s | 100,000 | 20 | USD 5000 per lot |
USDDKK.s | 100,000 | 20 | USD 5000 per lot |
USDCNH.c | 100,000 | 20 | USD 5000 per lot |
USDHKD.c | 100,000 | 20 | USD 5000 per lot |
USDNOK.c | 100,000 | 20 | USD 5000 per lot |
USDPLN.c | 100,000 | 20 | USD 5000 per lot |
Symbol | Contract Size | Leverage | Margin |
---|---|---|---|
XAGUSD | 1,000 | max 1000 | 45.406 |
XAGUSD.c | 1,000 | max 1000 | 45.406 |
XAGUSD.m | 1,000 | max 1000 | 45.406 |
XAGUSD.s | 1,000 | max 1000 | 45.406 |
XAUEUR | 100 | max 1000 | 186.981 |
XAUEUR.c | 100 | max 1000 | 186.981 |
XAUEUR.m | 100 | max 1000 | 186.981 |
XAUEUR.s | 100 | max 1000 | 186.981 |
XAUUSD | 100 | max 1000 | 203.37 |
XAUUSD.c | 100 | max 1000 | 203.37 |
XAUUSD.m | 100 | max 1000 | 203.37 |
XAUUSD.s | 100 | max 1000 | 203.37 |
Symbol | Contract Size | Leverage | Margin |
---|---|---|---|
XBRUSD | 1,000 | 100 | 789.42 |
XNGUSD | 10,000 | 50 | 468.74 |
XTIUSD | 1,000 | 100 | 740.92 |
XBRUSD.s | 1,000 | 100 | 789.42 |
XNGUSD.s | 10,000 | 50 | 468.74 |
XTIUSD.s | 1,000 | 100 | 740.92 |
XBRUSD.c | 1,000 | 100 | 789.42 |
XNGUSD.c | 10,000 | 50 | 468.74 |
XTIUSD.c | 1,000 | 100 | 740.92 |
XBRUSD.m | 1,000 | 100 | 789.42 |
XNGUSD.m | 10,000 | 50 | 468.74 |
XTIUSD.m | 1,000 | 100 | 740.92 |
Symbol | Contract Size | Leverage | Margin |
---|---|---|---|
AUS200 | 10 | 100 | 744 |
EU50 | 10 | 100 | 446.5 |
FRA40 | 10 | 100 | 740.224 |
GER40 | 10 | 100 | 1660.375 |
HK50 | 10 | 100 | 1531.225 |
JPN225 | 100 | 100 | 36175.52 |
NAS100 | 10 | 100 | 1711.345 |
SP500 | 10 | 100 | 480.825 |
UK100 | 10 | 100 | 748.755 |
US30 | 10 | 100 | 3769.755 |
With guaranteed stop and stop-limit orders, even if there is a gap or slippage, or you can also pay a small premium in exchange for 100% stop-loss insurance
Automatically close the position with a profit when it reaches the price you specify, no matter what the market situation is; thus, prevent you from a loss.
If your account equity becomes negative owing to market fluctuations, Doo Prime will bear this part of the loss, so that your maximum loss is controlled at the initial investment of total assets.
Leverage Ratio | 1 : 1 | 200 : 1 | 400 : 1 | 500 : 1 |
Investment Amount | 1,000 | 1,000 | 1,000 | 1,000 |
Position Size | 1,000 | 200,000 | 400,000 | 500,000 |
The calculation is as follow: US$100,000 * (1/200) = US$500
On our platform’s MT4 and MT5 platforms, you can determine the maximum leverage available by viewing the margin ratio of each trading symbol.
For instance: If the margin ratio of a trading symbol is 2%, it means that you can use up to 50 times leverage (1/0.02=50).
Support Apple, Facebook, Alibaba together with 300+ featured US & Hong Kong stocks
Trade a wide range of commodity futures and stock index futures by capitalizing the market volatility.
USD/JPY, EUR/CAD, GBP/USD plus 60+ popular currency pairs available at your finger tips.
Diversify your portfolio by exploring the energy markets and trade crude oil, natural gas, etc.
Trade the most popular stock indicies from around the world with us.