Ultra-low trading costs – save up to USD 10 per lot.
Take advantage of flexible leveraged trades. Trade small amount of funds with maximum returns.
Enjoy stable and diversified product quotes alongside fast order executions within 50ms.
Crude Oil & Gas ETFs | Crude Oil & Gas Futures | Crude Oil & Gas CFDs | ||
---|---|---|---|---|
Related Trading Products | U.S. Oil Fund ETF (USO) U.S. Natural Gas Fund ETF (UNG)(UNG) | West Texas Intermediate Crude Oil Futures (WTI) Brent Crude Oil Futures (OIL) Henry Hub Natural Gas Futures (NG) | US West Texas Oil Spot CFD (XTIUSD.s) UK Brent Oil Spot CFD (XBRUSD.s) Natural Gas Oils Spot CFD (XNGUSD.s) * | |
Leverage | None | Ranges from 8-12 times in general | Up to 50x * | |
Margin Requirement | High | Medium | Low | |
Trading Hours | 5 days a week, approximately 5 to 8.5 hours per day, on a single exchange | 5 days a week, approximately 5 to 8.5 hours per day, on a single exchange | Up to 23 hours per day, 5 days a week * | |
Rollover Requirement | NO | YES | NO | |
Trading Platforms | Buy and sell through selected trading platforms provided by brokers or banks | Buy and sell through selected trading platforms provided by brokers or banks | Optional MT4 professional trading platform for buying and selling* | |
Account Type | Single account type with higher trading cost | Single account type with higher trading cost | Trading on other accounts such as STP standard accounts, ECN professional accounts, etc.* |
On our platform, you can invest in Securities, Futures, Forex, Precious Metals, Commodities and Stock Indices with just one integrated account. Indulge in trading over 10,000 financial products at a glance, easily accessing 6 major markets and seize every global opportunity.
Click on “Register” and enter your details to sign up.
Complete the verification process and your account will be activated immediately.
Deposit funds via our fast and secure payment gateways.
Kickstart your first global trading journey.